Humminbird HELIX 7 CHIRP SI GPS G4 echolotas
Humminbird HELIX 7 CHIRP SI GPS G4 echolotas, 411920-1 - prekės aprašymas
Humminbird echolotas HELIX 7 CHIRP SI GPS G4
HELIX 7 CHIRP SI GPS G4 echolote yra dvigubo spektro CHIRP sonaras, CHIRP Side Imaging, CHIRP Down Imaging, „AutoChart Live“, vidinis GPS ir „Humminbird Basemap“. Atnaujintas didelės raiškos 7 colių ekranas suteiks jums geriausią vaizdą iš daugelio iš anksto įkeltų padalinto ekrano peržiūros parinkčių, todėl niekada nepraleisite žuvies.
- Keypad control: Master HELIX at the touch of a button. Access the pre-loaded views from the user-friendly menu system, operated by softkey controls that allow you to reliably operate your fish finder in any conditions.
- CHIRP Side Imaging: Filter out noise and clutter for a clearer view of the world below and out to each side of your boat. CHIRP Digital Sonar processing of Side Imaging sonar means that you'll see fish and structure to the left and right of your boat, so you can spend less time searching and more time catching.
- CHIRP Down Imaging: Filter out noise and clutter for a clear view beneath your boat. CHIRP Digital Sonar processing of Down Imaging sonar means that you'll see great detail to make finding the fish simple and easy.
- Dual Spectrum CHIRP sonar: Before you cast, know what's down there thanks to highly-detailed fish arches and a clear view of fish-holding structure and the bottom. Powered by our proprietary, Low-Q CHIRP transducer, Dual Spectrum CHIRP 2D sonar offers two ways to search; Wide Mode for maximum coverage and Narrow Mode for focusing on the slightest detail.
- Internal GPS and Humminbird Basemap: Our enhanced basemap provides you with a clear view of underwater terrain and surrounding points of interest so you can fish and navigate with total confidence. Identify buoys, day markers, hazards, marinas, contours, depth markers and much, much more. Includes charts of more than 10,000 lakes, plus coastal coverage for the continental U.S.
- Premium Chart Compatible: Humminbird provides the most complete offering of premium chart options to anglers everywhere. Get a complete view of the world below with optional charts from Humminbird's LakeMaster® and CoastMaster™ products, as well as your choice of compatible Navionics® charts.
- AutoChart Live: Create real-time maps of your fishing spots, with access to patented Humminbird® LakeMaster® features. Map depth contours, bottom hardness and vegetation as you drive your boat. Comes standard with eight (8) hours of built-in recording time and is compatible with AutoChart Zero Line SD cards for virtually-endless AutoChart Live mapping capacity.
- Includes control head, transom-mount transducer, power cable, gimbal mounting bracket and mounting hardware.
- 2-Year Limited Warranty
Humminbird HELIX 7 CHIRP SI GPS G4 echolotas, 411920-1 - prekės specifikacijos
Model | HELIX 7 CHIRP SI GPS G4 |
Product Code | 411920-1 |
Series | HELIX |
Display Size - Diagonal | 7" |
Display Pixel Matrix | 1024H x 600V |
Transducer Included | XNT 9 HW SI T |
Compatible With | Minn Kota US2 Sonar, AIS, AutoPilot |
Features | Down Imaging, Built In GPS, Side Imaging, Dual Spectrum CHIRP, Built In Mapping |
Memory Card Slot | Single Micro SD |
Sonar-Standard | Dual Spectrum CHIRP, CHIRP Down Imaging, CHIRP Side Imaging |
Sonar-Coverage | 20°, 42°, 60° & (2) 86° @ -10dB |
Sonar-Optional | 53 kHz, 50/Low Airmar CHIRP |
CHIRP - Frequencies Supported | Narrow Mode (180-240 kHz), 83/200 (75-155/130-250 kHz), Wide Mode (140-200 kHz), Full Mode (150-220 kHz) |
Sonar-Frequencies Supported | 50/83/200/455 kHz |
Depth-Sonar | 3,500 ft (optional 50 kHz), 1,200 ft (standard transducer) |
CHIRP - Imaging Frequencies Supported | 455 kHz (420-520 kHz) |
Depth-Down Imaging | 400 ft (455 kHz) |
Range-Side Imaging (Side-To-Side) | 800 ft (455 kHz) |
Interface | Keypad Control |
Power Draw | 800 mA |
Power Input | 10.8-20 VDC |
Power Output Peak-to-Peak | 4000 Watts |
Power Output RMS | 500 Watts |
Screen Snap Shot | Included |
Sonar Recording | Included |
Mount-Standard | Gimbal |
Mount-Standard Size | 10.54" W x 5.8" H x 3.68" D |
Mount-Optional | In-Dash Mounting Kit |
Mount-Optional Size | 10.54" W x 5.44" H x 1.13" D |
Transducer Mount Location | Transom |
GPS Chartplotting | Included |
GPS Receiver | Internal |
GPS Trackplotting | Included |
Waypoints, Routes, Tracks/Points | 2,750, 47, 50/20,000 |
360 Imaging Compatibility | No |
MEGA Live Compatibility | No |
Humminbird Basemap | Included |
LakeMaster Compatibility | Yes |
CoastMaster Compatibility | Yes |
Navionics Gold/HotMaps Compatibility | Yes |
Navionics Platinum+ Compatibility | Yes |
Platinum Compatibility | Yes |
Minn Kota i-Pilot Link Compatibility | No |
Minn Kota Talon Shallow Water Anchor Compatibility | No |
Radar Compatibility | No |
5-Port Ethernet Switch Compatibility | No |
AIS Compatibility | Optional |
Autopilot Compatibility | Yes |
Heading Sensor GPS Compatibility | Yes |
NMEA2000 | Not Supported |
Target Separation | 2.5" |
Upgradable Software | Yes |
View Preset Keys | No |
X-Press Menu System | Yes |
Custom Digital Readout | Yes |
Custom View Selections | No |
Display Colors Grayscale | 16-Bit |
Display Type | Color TFT |
Speed | Included |
Temperature | Built In |
Temperature Alarm | Yes |
Temperature Graph | Yes |
HDMI Compatible | No |
Warranty | Two-Year Warranty |
Nėra atsiliepimų