SALE OUT. Dell LCD P2424HEB 24" IPS FHD/1920x1080/DP,HDMI,USB-C,USB,RJ45/Black,silver | SALE OUT. | Monitor | P2424HEB | 24 " | IPS | 16:9 | 60 Hz | 8 ms | 1920 x 1080 pixels | 250 cd/m² | HDMI ports quantity 1 | Black, Silver | Warranty 36 month(s) | DAM
SALE OUT. Dell LCD P2424HEB 24" IPS FHD/1920x1080/DP,HDMI,USB-C,USB,RJ45/Black,silver | SALE OUT. | Monitor | P2424HEB | 24 " | IPS | 16:9 | 60 Hz | 8 ms | 1920 x 1080 pixels | 250 cd/m² | HDMI ports quantity 1 | Black, Silver | Warranty 36 month(s) | DAM, 210-BKVCSO - prekės aprašymas
Techninės specifikacijos:
| Gross depth (mm) | 620.00 |
| Gross height (mm) | 125.00 |
| Gross weight | 5.29 |
| Gross width (mm) | 405.00 |
| Net weight | 3.85 |
| Packing quantity | 1.00 |
| Palette Qty | 28.00 |
| Paper/Pasteboard | 1000.00 |
| Plastic (No PET) | 440.00 |
| Tare weight (kg) | 1.44 |
| Volume (m3) | 0.03 |
| Embeeded battery | No |
| WEEE tax | Yes |
| WEE classification | CL109:2:2017-04-01 |
| Producer | SALE OUT. |
| Response time | 8 |
| Producer product name | P2424HEB |
| Producer product family | Monitor |
| Maximum refresh rate | 60 |
| USB-C | Yes |
| USB-C power delivery | 90W |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Display brightness | 250 |
| Panel type | IPS |
| Viewing angle, vertical | 178 |
| Viewing angle, horizontal | 178 |
| Display diagonal | 24 |
| Ethernet LAN (RJ-45) ports | Yes |
| HDMI ports quantity | 1 |
| Tilt adjustment | Yes |
| VESA mounting | Yes |
| Built-in speaker(s) | Yes |
| VESA mounting interfaces | 100x100 |
| Pivot | Yes |
| Colour of product | Black, Silver |
| TV tuner integrated | No |
| Pivot angle | -90/90 |
| Height adjustment | 15 |
| Height adjustment | Yes |
| Swivelling | Yes |
| Display | 1920 x 1080 |
| Warranty | 36 |
| Saleout | DAMAGED PACKAGING, SCRATCHED, DEMO |
| SALE OUT. | y |
Šiai prekei suderinamumo informacija dar nepateikta.
Nėra atsiliepimų










