REXON RHP-535
REXON RHP-535, RHP-535 - prekės aprašymas
Features
- 2.3" oversized screen and Type C backup power.
- VOR navigation with CDI760 COM channels and 200 NAV channels.
- 10 weather channels.
- 100 memory channels.
- 121.5MHz emergency frequency recall.
- Semi-duplex operation.
- Scanning of COM and NAV bands.
- Dual watch function.
- One touch selection of active and standby frequency.
- Side tone function.
- LCD back light.
- Optional Bluetooth.
- Optional VOR.
RHP-535 Specifications
General
Frequency Range | TX 118.000MHz to 136.975MHz | |
---|---|---|
RX 108.000MHz to 136.975MHz | ||
Weather Channels:161.650~163.275MHz (10 channels USA only) |
||
Channel Spacing | KHz | 25KHz/8.33KHz |
D.C. Supply Voltage | V | Alkaline Battery: 9.0V |
Li-ion Battery: 7.4V. 3300mA | ||
USB Type C: 9.0V 2A | ||
Memory Channels | 20 | |
Display | mm | 45.4 x 43.9 (B&W) |
Frequency Stability | ppm | ± 1.0 |
Type Of Emission | 6K00A3E (AM), 16K0G3E (FM) | |
Anttenna Impedance | ohm | 50 |
Speaker Impedance | ohm | 8 |
External Microphone Impedance | ohm | 150 |
NAV And COM | Yes | |
VOR | Yes | |
Dimensions | mm | 176 x 62 x 43.5 |
Weight | g | 340 |
Operation Temperature Range | °C | -20 to +55 |
Relative Humidty | % | 70 ~ 90 |
Average Battery Duty Life @ 5-5-90 Duty Cycle |
hr | Without Power Save ≧ 22 (With BP-33L 3300mA) |
Bluetooth | Optional | |
EAR / MIC Jack | STD PJ-055 / PJ-68 |
Transmitter
RF Output Power | W | 1.5W (CW), 5.0W (PEP) Typical |
---|---|---|
Current Drain | mA | ≦ 900 |
Modulation Type | Low Level Modulation | |
Modulation Limiting | % | 70 ~ 100 |
Modulation Depth | % | 85 to 95 |
Conducted Spurious Emissions | dBm | < 1GHz ≦ -46dBm, > 1GHz ≦ -40dBm |
Harmonics | dBm | < 1GHz ≦ -36dBm, > 1GHz ≦ -30dBm |
Audio Harmonic Distortion | % | ≦ 10 (@85% ± 3dB Modulation) |
Hum & Noise Ratio | dB | ≧ 40 @30% Modulation |
Adjacent Channel Power | dB | ≧ 60 @25KHz |
≧ 50 @8.33KHz |
Receiver
Configuration | Double Conversion Super-heterodyne | |
---|---|---|
1st IF (46.35MHz), 2nd IF (450KHz) | ||
Sensitivity (30% Modulation) | dB | AM ≦ 0.55uV @6dB S/N 1KHz |
≦ 0.65uV @12dB Sinad With CCITT | ||
FM ≦ 0.5uV (@12dB Sinad) | ||
Squelch Sensitivity | dB | AM ≦ 0.25uV |
FM ≦ 0.3uV | ||
Adjacent Channel Rejection | dB | ≧ 60dB |
Effective Acceptance Bandwidth | dB | @6dB ≧ ± 8.5KHz (25KHz) |
@6dB ≧ ± 2.8KHz (8.33KHz) | ||
Intermodulation Response Rejection | dB | ≧ 64 |
Cross Modulation Rejection | dB | ≧ 70 |
Blocking | dB | ≧ 70 |
Conducted Spurious Emission | dBm | ≦ -57 from 9KHz to 1GHz |
≦ -47 from 1GHz to 4GHz | ||
Hum & Noise Ratio | dB | ≧ 40 @30% Modulation |
Spurious Response Rejection | dB | ≧ 70 |
Max Audio Output @10% Distortion | W | ≧ 0.8 (8Ω) ≦ 350mA |
Audio Distortion | % | ≦ 5 |
Standby Current Drain | mA | 85 (without power save) |
Nėra atsiliepimų