Notebook|DELL|Latitude|CPU Intel Core Ultra 5|135U|1.6 GHz|14 "|1920x1200 pixels|RAM 16 GB|LPDDR5-SDRAM|SSD 512 GB|On-board graphics Yes|Keyboard language Estonian|OS installed Windows 11 Pro|6400 MHz|210-BLPR_1015465183_EST
Notebook|DELL|Latitude|CPU Intel Core Ultra 5|135U|1.6 GHz|14 "|1920x1200 pixels|RAM 16 GB|LPDDR5-SDRAM|SSD 512 GB|On-board graphics Yes|Keyboard language Estonian|OS installed Windows 11 Pro|6400 MHz|210-BLPR_1015465183_EST, 210-BLPR_1015465183_EST - prekės aprašymas
Latitude 7450 Laptop.
- ULTRALIGHT Laptop 14.0" FHD+ (1920x1200),IPS, AG No-Touch, ComfView+, SLP, 400 nits, 5MP IR Ca
- 5MP HDR + IR Camera with Presence Detection, Facial Recognition, TNR, Camera Shutter, Microphon
Techninės specifikacijos:
| Processor family | Intel Core Ultra 5 |
| Processor frequency | 1.6 |
| Processor manufacturer | Intel |
| Processor model | 135U |
| Display diagonal | 14 |
| Display resolution | 1920x1200 |
| Panel type | IPS |
| Market positioning | Business |
| Product type | Laptop |
| Internal memory | 16 |
| Internal memory type | LPDDR5-SDRAM |
| Memory clock speed | 6400 |
| M.2 SSD size | 2230 (22 x 30 mm) |
| Optical drive type | No |
| SSD capacity | 512 |
| SSD form factor | M.2 |
| Total SSDs capacity | 512 |
| Total storage capacity | 512 |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® Graphics |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| HDMI ports quantity | 1 |
| Headphone outputs | 1 |
| Thunderbolt ports quantity | 2 |
| Thunderbolt technology | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| Keyboard backlit | Yes |
| Keyboard language | Estonian |
| Operating system installed | Windows 11 Pro |
| Number of battery cells | 3 |
| Fingerprint reader | Yes |
| Depth | 222.8 |
| Height | 18.21 |
| Weight (tablet mode) | 1.33 kg |
| Width | 313 |
| NB Family name | Latitude |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.00816/0.008364 |
| Unit Calculated Weight | 2.25 |
Šiai prekei suderinamumo informacija dar nepateikta.
Nėra atsiliepimų










