Garmin NSEU047R Navionics+ Gulf of Bothnia jūrlapiai
Garmin NSEU047R Navionics+ Gulf of Bothnia jūrlapiai, 010-C1248-20 - prekės aprašymas
ECHOMAP™ ECHOLOTAI | BlueChart | Garmin Navionics+ |
---|---|---|
ECHOMAP (NON CHIRP) | ✓ | |
ECHOMAP CHIRP (4/5/7/9) | ✓ | |
ECHOMAP PLUS (4/6/7/9) | ✓ | |
ECHOMAP UHD (6) | ✓ | |
ECHOMAP UHD (7/9) | ✓ | ✓ |
ECHOMAP UHD2 (5/7) | ✓ | |
ECHOMAP UHD2 (6/7/9) | ✓ | |
ECHOMAP ULTRA (10/12) | ✓ |
GPSMAP ECHOLOTAI |
BlueChart and LakeVü |
Garmin Navionics+ |
GPSMAP 4000/5000/6000/7000 | ✓ | |
GPSMAP 7X1/5X7 | ✓ | |
GPSMAP 8X0/10X0 | ✓ | |
GPSMAP 7X2/9X2 | ✓ | |
GPSMAP 10X2/12X2 | ✓ | |
GPSMAP 12X2 TOUCH | ✓ | ✓ |
GPSMAP A12 | ✓ | ✓ |
GPSMAP A7 | ✓ | ✓ |
GPSMAP 7X2/9X2/12X2 PLUS | ✓ | ✓ |
GPSMAP 7X3/9X3/12X3 | ✓ | |
GPSMAP 7400/7600 | ✓ | |
GPSMAP 8000 | ✓ | |
GPSMAP 8400/8600 | ✓ | |
GPSMAP 8500 BB | ✓ | |
GPSMAP 8700 BB | ✓ | ✓ |
OEM |
BlueChart and LakeVü |
Garmin Navionics+ |
YAMAHA CL7 | ✓ | |
GPSMAP A12 - VOLVO | ✓ | ✓ |
GPSMAP 7X3/9X3/12X3 - VOLVO | ✓ | |
GPSMAP 8000 - VOLVO | ✓ | |
GPSMAP 7400/7600 - VOLVO | ✓ | |
GPSMAP 8400/8600 - VOLVO | ✓ |
HANDHELDS AND WEARABLES | BlueChart and LakeVü |
Garmin Navionics+ |
GPSMAP 78/78S/78SC | ✓ | |
GPSMAP 79 | ✓ | |
GPSMAP 86X/86SC/86i | ✓ | |
GPSMAP 276 | ✓ | |
QUATIX 6 | ✓ | |
QUATIX 7 | ✓ |
CARD READERS | BlueChart and LakeVü |
Garmin Navionics+ |
GARMIN CARD READER1 | ✓ | ✓ |
USB CARD READER | ✓ | ✓ |
Nėra atsiliepimų