Dell | LCD UltraSharp Monitor | U4924DW | 49 " | IPS | 5K Dual QHD | 32:9 | 60 Hz | 5 ms | 5120 x 1440 | HDMI ports quantity 2 | Silver/Black
Dell | LCD UltraSharp Monitor | U4924DW | 49 " | IPS | 5K Dual QHD | 32:9 | 60 Hz | 5 ms | 5120 x 1440 | HDMI ports quantity 2 | Silver/Black, 210-BGTX - prekės aprašymas
Techninės specifikacijos:
| Gross depth (mm) | 815.00 |
| Gross height (mm) | 415.00 |
| Gross weight | 20.40 |
| Gross width (mm) | 305.00 |
| Net weight | 16.30 |
| Paper/Pasteboard | 3500.00 |
| Plastic (No PET) | 600.00 |
| Tare weight (kg) | 4.10 |
| Volume (m3) | 0.10 |
| Embeeded battery | No |
| WEEE tax | Yes |
| WEE classification | CL109:2:2017-04-01 |
| Palette Qty | 8 |
| Packing quantity | 1.00 |
| Tilt angle | -5/21 |
| Viewing angle, vertical | 178 |
| Viewing angle, horizontal | 178 |
| Display diagonal | 49 |
| HD type | 5K Dual QHD |
| HDMI ports quantity | 2 |
| Contrast ratio (typical) | 2000:1 |
| Producer product name | U4924DW |
| Display | 5120 x 1440 |
| Response time | 5 |
| Pivot | Yes |
| TV tuner integrated | No |
| Height adjustment | Yes |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Built-in speaker(s) | Yes |
| Touchscreen | No |
| Maximum refresh rate | 60 |
| Aspect ratio | 32:9 |
| Producer product family | LCD UltraSharp Monitor |
| Display surface | Anti-Glare |
| Ethernet LAN (RJ-45) ports | Yes |
| USB-C | Yes |
| USB-C power delivery | 90W |
| DisplayPorts quantity | 1 |
| Height adjustment | 12 |
| VESA mounting | Yes |
| VESA mounting interfaces | 100 x 100; 200 x 100 |
| USB ports quantity | 4x USB Type-A downstream; 2x USB Type-C downstream; 1x USB Type-A downstream |
| Energy efficiency class | G |
| Panel type | IPS |
| Colour of product | Silver/Black |
| Producer | Dell |
| Warranty | 36 |
Šiai prekei suderinamumo informacija dar nepateikta.
Nėra atsiliepimų










