Modelis |
HDF2.5H |
HDF5HA |
HDF6HS |
HDF9.9H |
Power | 1.8 KW | 3.6 KW | 4.4 KW | 7.29 KW |
2.5 AG | 5 AG | 6 AG | 9.9 AG | |
CC | 72 cm3 | 112 cm3 | 139 cm3 | 212 cm3 |
Number of cylinders | 1 | 1 | 1 | 2 |
Engine stroke | 4 | 4 | 4 | 4 |
Engine Rev | 5250 – 5750 | 4500 – 5500 | 4500 – 5500 | 4500 – 5500 |
Gears | Forward / neutral | Forward / neutral / back | Forward / neutral / back | Forward / neutral / back |
Starter type | Manual | Manual | Manual | Manual |
Ignition system | TCI | TCI | TCI | CDI |
Cooling | Water | Water | Water | Water |
Controler | Stick | Stick | Stick | Stick |
Weight | 17 kg | 22 kg | 27 kg | 40 kg |
Dimensions | 623x345x1021 mm | 717x361x1029 mm | 750x333x1041 mm | 880x360x1017 mm |
Gas tank | 0.9 l | 1.2 l + external 12 l | 1.2 l + external 12 l | none, external12 l |
Warranty | 24 month | 24 month | 24 month | 24 month |
No posts found